Property Information
4 Beppu Research Hill
Property Information
Address | Matsuda, UchihakamaBeppu CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:389㎡ Land2:853㎡ Land3:2,263㎡ Land4:2,095㎡ | ||
Price (per square meter) | Land1:4,320円/㎡ Land2:13,427円/㎡ Land3:15,876円/㎡ Land4:15,084円/㎡ | ||
Owner | Beppu City | ||
Area Designation | Semi-industrial area | ||
Current Condition | Residential land | ||
Electricity | 6.6kV | Approximately 0.3km | |
66kV | Approximately 0.8km | ||
Water | Water supply: 1,000 ㎥ | ||
Drainage | Public Sewerage | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Noise Regulations | Type 3 Area | Vibration Regulation | Type 2 Area |
Building-to-land Ratio | 60% | Floor-area Ratio | 200% |
Delivery Date | Immediate Delivery | ||
Related Links | Related links |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Minamihata Factory and Logistics Site in Hinodecho
Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hinode TownOita Prefecture
-
Kitsuki vacant factory
2820-2 MinamikitsukiKitsuki CityOita Prefecture
Current Condition:Residential land
-
Yasaka Higashi District Industrial Complex
Oaza InoKitsuki CityOita Prefecture
Current Condition:Forest
-
Hinode Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hinode Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)