Property Information
83 Kitsuki vacant factory
Property Information
Address | 2820-2 MinamikitsukiKitsuki CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:72,600㎡ | ||
Owner | private | ||
Area Designation | Industrial Area | ||
Current Condition | Residential land | ||
Electricity | 6.6kV | Approximately 0.1 km (standard construction period: approximately 3 months) | |
66kV | Approximately 0.1km (standard construction period approximately 1 year) | ||
Water | City Water | ||
Drainage | Wastewater treatment facility, septic tank → discharged into river | ||
Effluent Regulations | Setouchi Environmental Conservation Special Measures Act, City Agreement | ||
Transportation | Oita Airport 17km (20min) Kitsuki IC 1km (2min) JR Kitsuki Station 5km (10min) |
||
Noise Regulations | Regulated | Vibration Regulation | Regulated |
Building-to-land Ratio | 70% | Floor-area Ratio | 200% |
Delivery Date | Immediate Delivery | ||
Remarks | Total floor area: 20,150㎡ Land price: Negotiable 2 x Tr7.2KVA units available |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Minamihata Factory and Logistics Site in Hinodecho
Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hinode TownOita Prefecture
-
Yasaka Higashi District Industrial Complex
Oaza InoKitsuki CityOita Prefecture
Current Condition:Forest
-
Hinode Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hinode Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)
-
Uchida Factory Site
Musashi TownKunisaki CityOita Prefecture
Current Condition:Hybrid land