Property Information
6 Yasaka Higashi District Industrial Complex
Property Information
Address | Oaza InoKitsuki CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:871,695㎡ | ||
Owner | Kitsuki City | ||
Area Designation | City planning area (white area) | ||
Current Condition | Forest | ||
Electricity | 6.6kV | adjacent | |
66kV | 1km | ||
Water | Water supply 200m3 (industrial water available) | ||
Drainage | After wastewater treatment ⇒ Beppu Bay | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Transportation | Oita Airport 29km (40min) Kitsuki IC 5.0km (10min) National Route 213 1.0km (3min) Morie Port 6km (9min) Oita Port 31km (53min) |
||
Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
Building-to-land Ratio | 70% | Floor-area Ratio | 200% |
Delivery Date | Consultation Required | ||
Remarks | Land price: Negotiable |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Minamihata Factory and Logistics Site in Hinodecho
Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hinode TownOita Prefecture
-
Kitsuki vacant factory
2820-2 MinamikitsukiKitsuki CityOita Prefecture
Current Condition:Residential land
-
Hinode Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hinode Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)
-
Uchida Factory Site
Musashi TownKunisaki CityOita Prefecture
Current Condition:Hybrid land