Property Information
88 Minamihata Factory and Logistics Site in Hinodecho
Property Information
Address | Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hinode TownOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:32,238㎡ | ||
Price (per square meter) | Land1:2,481円/㎡ | ||
Owner | private | ||
Area Designation | Outside the city planning area, according to the Hinode Town ordinance, if you want to build a building with a height of more than 10m below the eaves, you must notify the Hinode Town Office. | ||
Electricity | 6.6kV | Approximately 0.2 km (standard construction period: approximately 3 months) | |
66kV | Approximately 4km (standard construction period approximately 4 years) | ||
Water | There is no water pipe from Hinode Town, and a meter is installed on the neighboring property. Permission to use the water pipe from Kitsuki City has been confirmed. | ||
Drainage | There is currently no drainage system, so a storm drainage plan is needed. | ||
Transportation | 35km (25min) to Oita Airport 83km (65min) to Kitakyushu Airport 0.53km (1min) to Hayami IC 5.8km (8min) to National Route 10 6.3km (9min) to Bungo Fishing Port 8.7km (13min) to Kamekawa Fishing Port 6.1km (9min) to Bungo Toyooka Station |
||
Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
Building-to-land Ratio | Not Regulated | Floor-area Ratio | Not Regulated |
Delivery Date | Negotation Required | ||
Remarks | *Land cannot be divided and sold, and cannot be rented. |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Kitsuki vacant factory
2820-2 MinamikitsukiKitsuki CityOita Prefecture
Current Condition:Residential land
-
Yasaka Higashi District Industrial Complex
Oaza InoKitsuki CityOita Prefecture
Current Condition:Forest
-
Hinode Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hinode Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)
-
Uchida Factory Site
Musashi TownKunisaki CityOita Prefecture
Current Condition:Hybrid land