Property Information
2 Kawasaki Senki Factory Site
Property Information
Address | Kawasaki 2069-1 and 6 other lotsHinode Town, Hayami DistrictOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:6,229㎡ Land2:1,867㎡ | ||
Owner | private | ||
Current Condition | Field * Construction work required | ||
Water | Tap water 100m3 *Industrial water connection possible | ||
Drainage | Water purification tank: Drainage easement required | ||
Effluent Regulations | Water Pollution Prevention Law, Setouchi Inland Sea Environmental Conservation Special Measures Law, Public Sewage Standards | ||
Transportation | Oita Airport 24km (22min) Oita Airport Road Hinode IC 3.0km (5min) National Route 10 2.5km (6min) Oita Port 24km (38min) Oita Ozai Container Terminal 39km (62min) JR Hinode Station 1.8km (4min) |
||
Noise Regulations | Type 4 Area | Vibration Regulation | Type 2 Area |
Building-to-land Ratio | 70% | Floor-area Ratio | 200% |
Delivery Date | Negotation Required | ||
Remarks | (Land 1): 20,200 yen/tsubo, (Land 2): 30,000 yen/tsubo | ||
Related Links | Related links |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Minamihata Factory and Logistics Site in Hinodecho
Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hinode TownOita Prefecture
-
Kitsuki vacant factory
2820-2 MinamikitsukiKitsuki CityOita Prefecture
Current Condition:Residential land
-
Yasaka Higashi District Industrial Complex
Oaza InoKitsuki CityOita Prefecture
Current Condition:Forest
-
Hinode Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hinode Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)