Property Information
12 Kawasaki Industrial Park North Site
Property Information
Address | Kawasaki OkuyamaHinode TownOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:10,200㎡ Land2:37,300㎡ Land3:9,900㎡ | ||
Price (per square meter) | Land1:11,800円/㎡ Land2:11,800円/㎡ Land3:10,500円/㎡ | ||
Owner | Hinode Town | ||
Area Designation | Within urban planning areas (undesignated areas) | ||
Current Condition | Residential land/miscellaneous land | ||
Electricity | 6.6kV | Proximity | |
66kV | 0.1km | ||
Water | Water supply: 100m3/day | ||
Drainage | Public Sewerage | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Transportation | Oita Airport 29km (40 minutes) Hiji IC 5km (10 minutes) National Route 10 3km (8 minutes) National Route 213 3km (8 minutes) JR Hiji Station 2.5km (6 minutes) Oita Port 24km (40 minutes) |
||
Noise Regulations | Not Regulated | Vibration Regulation | Not Regulated |
Building-to-land Ratio | 70% | Floor-area Ratio | 200% |
Delivery Date | Negotation Required | ||
Remarks | Section I and Section II: Approximately 12 months from purchase application Section III: Approximately 4 months from purchase application *Because foundation work to adjust the elevation of each section and overall construction work will be carried out before delivery |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Minamihata Factory and Logistics Site in Hinodecho
Minamihata-aza Tsujino-fuda 4927-52, 4927-250Hinode TownOita Prefecture
-
Kitsuki vacant factory
2820-2 MinamikitsukiKitsuki CityOita Prefecture
Current Condition:Residential land
-
Yasaka Higashi District Industrial Complex
Oaza InoKitsuki CityOita Prefecture
Current Condition:Forest
-
Hinode Town Toyooka Vacant Office
Toyooka Iwagaki 799-1, 798-2Hinode Town, Hayami DistrictOita Prefecture
Current Condition:Residential land (with building)