Property Information
84 Former Noda Factory Site, Usuki City
Property Information
Address | Noda Mochida 30-1, 2, 4Usuki CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:13,476㎡ | ||
Owner | private | ||
Area Designation | Within the city planning area (semi-industrial area) | ||
Current Condition | Part of the property is rented out as a highway bus stop to Usuki City. | ||
Electricity | 6.6kV | Approximately 0.1 km (standard construction period: approximately 3 months) | |
66kV | - | ||
Water | Water supply: 30 m3 | ||
Drainage | After wastewater treatment → Usuki River | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Transportation | Oita Airport 90km (70min) Usuki IC 1km (3min) Usuki Port 4km (11min) Kamiusuki Station 2km (5min) | ||
Noise Regulations | Type 3 Area | Vibration Regulation | Type 2 Area |
Building-to-land Ratio | 60% | Floor-area Ratio | 200% |
Delivery Date | Negotation Required | ||
Remarks | Land price: Negotiable |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Usuki City Vacant Property
NodaUsuki CityOita Prefecture
Current Condition:Building available (2-storey, total floor area approx. 2,600m2)
-
Akasaki Factory Site
Oaza Ajiro 4932-11Tsukumi CityOita Prefecture
Current Condition:Hybrid land
-
Nozu East Factory Site
Oimatsu, Nozu TownUsuki CityOita Prefecture
Current Condition:Forest