Property Information
56 Oita Northern Core Industrial Park
Property Information
Address | KanaedaiBungotakada CityOita Prefecture | ||
---|---|---|---|
Lot Size | Land1:16,342㎡ Land2:14,354㎡ | ||
Price (per square meter) | Land1:9,726円/㎡ Land2:9,363円/㎡ | ||
Owner | Oita Prefecture Land Development Corporation | ||
Area Designation | Industrial Area | ||
Current Condition | Residential land | ||
Electricity | 6.6kV | Nearby (standard construction period: about 3 months) | |
66kV | Approximately 0.5km (standard construction period approximately 3 years) | ||
Water | Water supply: 270㎥, industrial water: 800㎥ | ||
Drainage | Public Sewerage | ||
Effluent Regulations | Setouchi Inland Sea Environmental Conservation Special Measures Act | ||
Transportation | 35km (40min) to Oita Airport 85km (80min) to Kitakyushu Airport 18km (25min) to Usa IC 25km (22min) to Nakatsu Port 8km (15min) to Usa Station 5km (10min) to Route 213 |
||
Noise Regulations | Type 4 Area | Vibration Regulation | Type 2 Area |
Building-to-land Ratio | 60% | Floor-area Ratio | 200% |
Delivery Date | Immediate Delivery | ||
Remarks | N-2: 16,342㎡ P-2: 14,354㎡ |
左右にスクロールできます
Address
Industrial Parks・Suitable Sites in the Same Area
-
Act Kasei Oita Usa Office (former Panasonic site) 1 building
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Act Kasei Oita Usa Office (former Panasonic site) 2 buildings
2111 Ueda-cho, no. 1Usa CityOita Prefecture
-
Akao land for sale
Akao 152-1 and othersUsa CityOita Prefecture
-
Daishinden Kita 4th section factory site
331-1, Oshinden Nanabandori and othersNakatsu CityOita Prefecture
Current Condition:Residential land